All measurements are body measurements in inches. If you are between sizes, choose the larger size.
Women – Ready to Wear
| Size | Bust | Waist | Hip | Shirt Length |
|---|---|---|---|---|
| XS | 32 | 26 | 35 | 38 |
| S | 34 | 28 | 37 | 39 |
| M | 36 | 30 | 39 | 40 |
| L | 39 | 33 | 42 | 41 |
| XL | 42 | 36 | 45 | 42 |
| XXL | 45 | 39 | 48 | 43 |
Men – Kurta / Shalwar Kameez
| Size | Chest | Shoulder | Sleeve | Kurta Length |
|---|---|---|---|---|
| S | 38 | 17 | 23.5 | 40 |
| M | 40 | 18 | 24 | 41 |
| L | 42 | 19 | 24.5 | 42 |
| XL | 44 | 20 | 25 | 43 |
| XXL | 46 | 21 | 25.5 | 44 |
How to Measure
- Bust/Chest: around the fullest part, keeping the tape level
- Waist: around the natural waistline
- Hip: around the fullest part of the hips

